Overview of categories on each route.
Cat. | Category | Age group | |
from | until | ||
1 | 137km licensed women | 1900 | 2000 |
2 | 137km licensed men | 1900 | 2000 |
11 | 137km women Fun | 1900 | 2000 |
12 | 137km men Fun 1 | 1990 | 2000 |
13 | 137km men Fun 2 | 1980 | 1989 |
14 | 137km men Fun 3 | 1970 | 1979 |
15 | 137km men Fun 4 | 1900 | 1969 |
24 | 137km relay 2er-Teams | 1900 | 2002 |
25 | 137km relay 4er-Teams | 1900 |
Cat. | Category | Age group | |
from | until | ||
31 | 103km licensed women | 1900 | 2000 |
32 | 103km licensed men | 1900 | 2000 |
38 | 103km women Fun | 1900 | 2000 |
42 | 103km men Fun 1 | 1990 | 2000 |
43 | 103km men Fun 2 | 1980 | 1989 |
44 | 103km men Fun 3 | 1970 | 1979 |
45 | 103km men Fun 4 | 1900 | 1969 |
Cat. | Category | Age group | |
from | until | ||
55 | 66km women Fun 1 | 1990 | 2000 |
56 | 66km women Fun 2 | 1900 | 1989 |
57 | 66km men Fun 1 | 1990 | 2000 |
58 | 66km men Fun 2 | 1980 | 1989 |
59 | 66km men Fun 3 | 1970 | 1979 |
60 | 66km men Fun 4 | 1900 | 1969 |
Cat. | Category | Ago group | |
from | until | ||
62 | 47km junior men Open | 2001 | 2006 |
63 | 47km junior women Open | 2001 | 2006 |
65 | 47km women Fun 1 | 1980 | 2000 |
66 | 47km women Fun 2 | 1900 | 1979 |
67 | 47km men Fun 1 | 1990 | 2000 |
68 | 47km men Fun 2 | 1980 | 1989 |
69 | 47km men Fun 3 | 1970 | 1979 |
71 | 47km men Fun 4 | 1900 | 1969 |
73 | 47km Gross & Klein | 1900 | 2013 |
Category | Age group | |
from | until | |
Marmotta | 2011 | 2013 |
Vuolp | 2008 | 2010 |
Capricorn | 2004 | 2007 |
one category each (boys and girls) |