Details of entry fees for the various routes and categories, and what is included in the fee.
Starting location / distance (km) | until 30.04. | until 31.07. | until 26.08. | until 29.08. |
Scuol (141 km) | 99.- | 110.- | 120.- | 130.- |
Fuldera (107 km) | 99.- | 110.- | 120.- | 130.- |
Livigno (70 km) | 80.- | 90.- | 100.- | 110.- |
S-chanf (47 km) | 80.- | 90.- | 100.- | 110.- |
Young & old* (47 km) | 100.- | 110.- | 120.- | 130.- |
4er relay (141 km) | 280.- | 290.- | 300.- | 310.- |
2er relay (141 km) | 140.- | 150.- | 160.- | 170.- |
KidsRace (1-6 km) | 10.- | 10.- | 10.- | 10.- |
* Per additional child CHF 50.00
The following services are included in the entry fee:
Route signage and safety
Start number, incl. professional, digital timing chip (Datasport)
Catering
Breakfast, incl. pasta, from 04:30 in Scuol
Route, catering & first aid posts along the route
Professional repair service at the start and along the route
Warm showers & changing rooms in arrival area
Bike-wash in arrival area
Free car-parking in designated areas on race day
Ranking lists, incl. intermediate times, on internet
Certificate
Transport to start (participant & bike) from Scuol/Zernez
Guarded parking lot for bikes
Souvenir
CHF 7'000.- / ca. EUR 5'300.-