August 28, 2026
Friday program
Bild: Michelle Zbinden
Anticipation is mounting, and the program offers plenty of variety on the day before the bike races. In addition to the distribution of race numbers, there will be a warm-up session to practise riding techniques. In the evening, our ‘Giubilars da 10 e 20 ons’ will be honoured for their 10th and 20th participation in the marathon, and young cyclists will compete in the Kids' Race.
Please note that the programme is subject to change.
Program
| Time | What | Where |
|---|---|---|
| 14.00 - 21.00 | Race number distribution and registration for all distances and categories (except Kids Race) | Gurlaina ice rink, Scuol |
| 14.00 - 21.00 | Registrations for shuttle to the starting point (if not done online) | Gurlaina ice rink, Scuol |
| 14.00 - 21.00 | Village and massage services | Finish area Gurlaina, Scuol |
| 14.00 - 15.00 | Basis: Warm-up riding technique with Alptrails Mountain Biking (registration required) | Alptrails Bike Shop, Stradun, Scuol |
| 15.00 - 16.00 | Pro: Warm-up riding technique session with Alptrails Mountain Biking (registration required) | Alptrails Bike Shop, Stradun, Scuol |
| From 16.00 | Pasta-Party | Gurlaina ice rink, Scuol |
| 18.00 | Apéro and honoring of new members “Giubilars da 10 e 20 ons” | Gurlaina ice rink, Scuol |
| 19.30 | Songbirds concert | Gurlaina ice rink, Scuol |
| Time | 14.00 - 21.00 | 14.00 - 21.00 | 14.00 - 21.00 | 14.00 - 15.00 | 15.00 - 16.00 | From 16.00 | 18.00 | 19.30 |
|---|---|---|---|---|---|---|---|---|
| What | Race number distribution and registration for all distances and categories (except Kids Race) | Registrations for shuttle to the starting point (if not done online) | Village and massage services | Basis: Warm-up riding technique with Alptrails Mountain Biking (registration required) | Pro: Warm-up riding technique session with Alptrails Mountain Biking (registration required) | Pasta-Party | Apéro and honoring of new members “Giubilars da 10 e 20 ons” | Songbirds concert |
| Where | Gurlaina ice rink, Scuol | Gurlaina ice rink, Scuol | Finish area Gurlaina, Scuol | Alptrails Bike Shop, Stradun, Scuol | Alptrails Bike Shop, Stradun, Scuol | Gurlaina ice rink, Scuol | Gurlaina ice rink, Scuol | Gurlaina ice rink, Scuol |
Programm
| Zeit | Was | Ort |
|---|---|---|
| 14.00 - 21.00 Uhr | Startnummernausgabe und Anmeldungen alle Strecken und Kategorien (ausser Kids-Race) | Eishalle Gurlaina |
| 14.00 - 21.00 Uhr | Anmeldungen für Shuttle zum Startort (falls nicht online getätigt) | Eishalle Gurlaina |
| 14.00 – 21.00 Uhr | Village und Massageangebot | Zielgelände Gurlaina Scuol |
| 14.00 – 15.00 Uhr | Basis: Fahrtechnik-WarmUp mit Alptrails Mountainbiking (Anmeldung erforderlich) | Alptrails Bikeshop Stradun Scuol |
| 15.00 – 16.00 Uhr | Pro: Fahrtechnik-WarmUp mit Alptrails Mountainbiking (Anmeldung erforderlich) | Alptrails Bikeshop Stradun Scuol |
| ab 16.00 Uhr | Pasta-Party | Eishalle Gurlaina |
| 18.00 Uhr | Apéro und Ehrung neue Mitglieder «Giubilars da 10 e 20 ons» | Eishalle Gurlaina |
| 19.30 Uhr | Konzert Singvögel | Eishalle Gurlaina |
Programm Kids Race
| Time | What | Where |
|---|---|---|
| 16.00 - 17.30 | Race number distribution Kids Race | Gurlaina football pitch, Scuol |
| 17.35 - 17.55 | Track walk | Gurlaina football pitch, Scuol |
| 18.00 | Start Kids Race Category ‘Marmotta’ (1 lap) | |
| Afterwards | Start Kids Race Category ‘Vuolp’ (2 laps) | |
| Afterwards | Start Kids Race Category ‘Capricorn’ (3 laps) | |
| Afterwards | Kids Race award ceremony | Gurlaina ice rink, Scuol |
| Time | 16.00 - 17.30 | 17.35 - 17.55 | 18.00 | Afterwards | Afterwards | Afterwards |
|---|---|---|---|---|---|---|
| What | Race number distribution Kids Race | Track walk | Start Kids Race Category ‘Marmotta’ (1 lap) | Start Kids Race Category ‘Vuolp’ (2 laps) | Start Kids Race Category ‘Capricorn’ (3 laps) | Kids Race award ceremony |
| Where | Gurlaina football pitch, Scuol | Gurlaina football pitch, Scuol | Gurlaina ice rink, Scuol |
Impressions
Der Rundkurs beim Kids Race führt durch einen attraktiven Wald-Trail. Bild: Dominik Täuber.
Die Bike-Profis von morgen beim Kids Race in Scuol. Bild: Dominik Täuber.
So sehen Siegerinnen beim Kids Race aus. Bild: Dominik Täuber.
16 Bilder anzeigen
Olympiasieger in der Disziplin Snowboard Alpin, Nevin Galmarini, führt die Kinder auf den Rundkurs. Bild: Dominik Täuber.
