At a glance
Categories

Here you will find an overview of the categories that are available to you per race track.
Vallader: Scuol - Scuol, 141 km
Category number | Category | Years | |
---|---|---|---|
from | to | ||
1 | 141 km Ladies Licensed | 1900 | 2003 |
2 | 141 km Men Licensed | 1900 | 2003 |
11 | 141 Ladies Fun | 1900 | 2003 |
12 | 141 km Men Fun 1 | 1993 | 2003 |
13 | 141 km Men Fun 2 | 1983 | 1992 |
14 | 141 km Men Fun 3 | 1973 | 1982 |
15 | 141 km Men Fun 4 | 1900 | 1972 |
Jauer: Fuldera - Scuol, 107 km
Categories number | Category | Vintages | |
---|---|---|---|
from | to | ||
31 | 107 km Ladies Licensed | 1900 | 2003 |
32 | 107 km Men Licensed | 1900 | 2003 |
38 | 107 km Ladies Fun | 1900 | 2003 |
42 | 107 km Men Fun 1 | 1993 | 2003 |
43 | 107 km Men Fun 2 | 1983 | 1992 |
44 | 107 km Men Fun 3 | 1973 | 1982 |
45 | 107 km Men Fun 4 | 1900 | 1972 |
Livignasco: Livigno - Scuol, 70 km
Categories number | Category | Years | |
---|---|---|---|
from | to | ||
55 | 70 km Ladies Fun 1 | 1983 | 2003 |
56 | 70 km Ladies Fun 2 | 1900 | 1982 |
57 | 70 km Men Fun 1 | 1993 | 2003 |
58 | 70 km Men Fun 2 | 1983 | 1992 |
59 | 70 km Men Fun 3 | 1973 | 1982 |
60 | 70 km Men Fun 4 | 1900 | 1972 |
Putér: S-chanf - Scuol, 47 km
Categories number | Category | Years | |
---|---|---|---|
from | to | ||
62 | 47 km Juniors Open | 2004 | 2009 |
63 | 47 km Junior Open | 2004 | 2009 |
65 | 47 km Ladies Fun 1 | 1983 | 2003 |
66 | 47 km ladies Fun 2 | 1900 | 1982 |
67 | 47 km Men Fun 1 | 1993 | 2003 |
68 | 47 km Men Fun 2 | 1983 | 1992 |
69 | 47 km Men Fun 3 | 1973 | 1982 |
71 | 47 km Men Fun 4 | 1900 | 1972 |
73 | 47 km Big & Small | 1900 | 2016 |
Zernezer: Zernez - Scuol, 33 km
Categories number | Category | Years | |
---|---|---|---|
from | to | ||
93 | 33 km Juniors Open | 2004 | 2010 |
94 | 33 km Junior Open | 2004 | 2010 |
91 | 33 km Ladies Fun | 1900 | 2003 |
92 | 33 km Men Fun | 1900 | 2003 |
95 | 33 km Big & Small | 1900 | 2016 |
Kids Race
Category | Years | |
---|---|---|
from | to | |
Marmotta | 2014 | 2016 |
Vuolp | 2011 | 2013 |
Capricorn | 2007 | 2010 |