August 26, 2023
Program Saturday

Der Start bei der «Vallader»-Strecke in Scuol. Bild: Sportograf.
The big race day is coming! One by one, all the bikers start and set off on the routes around the national park. It's worth holding on, because you'll be greeted with lots of applause from the spectators at the finish area.
Race starts overview
You can find the program at the finish area below.
Start in Scuol (route "Vallader" with 141 km & 3'848 eg)
Time | What | Location |
---|---|---|
6 am - 7 am | Late registration / Start number issue | Community hall schoolhouse Scuol |
6.45 am - 7.15 am | Start control and handing over of effect bags | Start Stradun Scuol |
7.15 am | Mass start with safety car | Start Stradun Scuol |
Start in Fuldera (route "Jauer" with 107 km & 2'756 eg)
Time | What | Location |
---|---|---|
5 am - 5.30 am | Bike loading | Scuol-Tarasp train station |
5.30 am | Departure Scuol | Scuol-Tarasp train station |
6 am | Stop shuttle Zernez (note with registrations) | Branch Ofenpass Zernez |
6 am - 7.15 am | Late registration / issue of start numbers / handing in of security bags | Multipurpose building Fuldera |
6.45 am - 07.15 am | Start control Block 1 Liz. Men / Block 2 Liz. Ladies / Block 3-5 Fun mixed | Start area Fuldera |
7.15 am | Mass start with safety car | Start area Fuldera |
7.15 am - 7.45 am | Time window rolling start | Start area Fuldera |
Start in Livigno (route "Livignasco" with 70km & 1'767 eg)
Time | What | Location |
---|---|---|
5.30 am - 6 am | Bike loading | Scuol-Tarasp train station |
6 am | Departure shuttle | Scuol-Tarasp train station |
6.30 am | Stop shuttle Zernez (note at registration) | Branch Ofenpassstrasse Zernez |
6.30 am - 7.45 am | Late registration / issue of start numbers / handing in of security bags | Bar Latteria Livigno |
7.45 am | Mass start | Start area Livigno |
7.45 am - 8.15 am | Time window rolling start | Start area Livigno |
Start in S-chanf (route "Putèr" with 47 km & 870 eg)
Time | What | Location |
---|---|---|
7.20 am - 7.45 am | Bike loading | Scuol-Tarasp train station |
7.50 am Departure special train | Ticket valid only on this special train - Arrival S-chanf 08.40 hrs. | Scuol-Tarasp train station |
7.50 am - 8.15 am | Bike loading | Scuol-Tarasp train station |
8.20 am Departure special train | Ticket valid only on this special train - Arrival S-chanf 09.03 hrs. | Scuol-Tarasp train station |
8.00 am - 9.45 am | Late registration / issue of start numbers / handing in of security bags | Schoolhouse S-chanf |
9.15 am - 9.45 am | Start control, classification according to start numbers | Schoolhouse S-chanf |
9.45 am | Start juniors and adults | Schoolhouse S-chanf |
09.45 am - 10.15 am | Time window rolling start | Schoolhouse S-chanf |
10.15 am | Start Big & Small | Startgelände S-chanf |
Start in Zernez (route "Zernezer" with 33 km & 435 eg)
Time | What | Location |
---|---|---|
10.50 am - 11.15 am | Bike loading (11.23 departure shuttle, 11.48 arrival Zernez) | Scuol-Tarasp train station |
11.23 am Abfahrt Extrazug | Ticket valid only on this special train - Arrival Zernez 11.48 a.m. | Scuol-Tarasp train station |
11.30 am - 12.30 pm | Late registration / issue of start numbers / handing in of security bags | National Park - Center |
12.30 pm | Start juniors, adults and big & small | Start area Zernez |
Finish area Scuol
Time | What | Location |
---|---|---|
10 am - 6 pm | Merchandising store and info tent | Finish area Stradun Scuol |
10 am - 6 pm | Massage | Schoolhouse Scuol |
ca. 10.30 am | Arrival winner Livignasco route | Finish area Stradun Scuol |
ca. 11.10 am | Arrival winner Putèr route | Finish area Stradun Scuol |
11.30 am - 18.00 pm | Return of the bags of all starting points and Bike-Park | Finish area Stradun Scuol |
ca. 11.45 am | Arrival winner Jauer route | Finish area Stradun Scuol |
ca. 12.45 pm | Arrival winner Vallader route | Finish area Stradun Scuol |
ca. 1.15 pm | Flower Ceremony Vallader course Elite Men | Tent catering - finish area Stradun Scuol |
ca. 1.30 pm | Arrival winner Zernezer route | Finish area Stradun Scuol |
1.30 pm | Award ceremony Livigno track all categories | Tent catering - finish area Stradun Scuol |
2 pm | Award ceremony Putèr track all categories | Tent catering - finish area Stradun Scuol |
2.40 pm | Flower Ceremony Vallader course elite women | Tent catering - finish area Stradun Scuol |
2.45 pm | Award ceremony Zernezer track all categories | Tent catering - finish area Stradun Scuol |
3 pm | Award ceremony Jauer track all categories | Tent catering - finish area Stradun Scuol |
3.30 pm | Award ceremony Vallader course elite women and men | Tent catering - finish area Stradun Scuol |
Afterwards | Award ceremony Vallader course all other categories | Tent catering - finish area Stradun Scuol |
6 pm | Finish closing | Finish area Stradun Scuol |

Program booklet
The 2023 program booklet will follow approximately 3 weeks before the event.
Impressions

In Richtung Pass da Costainas. Bild: Dominik Täuber.

Geschafft! Local Bikerin Letizia Strimer im Ziel. Bild: Dominik Täuber.


Im Val S-charl.
7 Bilder anzeigen

Malerische Bergdörfer, wie Guarda, werden durchfahren. Bild: Sportograf.